Course Code: BIMT-PGDM | Duration: 2 Years (4 Semesters)
High-impact corporate management program designed for future executives, covering supply chain logistics, business analytics, corporate governance, and leadership.
Graduation with minimum 50% marks in any stream
Standard fee schedule applicable for the current academic session. Installment facility available.
| Fee Head | Frequency / Schedule | Amount |
|---|---|---|
| Tuition & Training Fee | Per Semester / Term | ₹23,750.00 |
| Examination & Assessment Fee | Per Term / Year | Included in Total |
| Study Material & Online Portal Access | One-Time Lifetime | Included in Total |
| Total Comprehensive Program Fee | Full Course Duration (2 Years (4 Semesters)) | ₹95,000.00 |
Comprehensive modules designed in collaboration with corporate leaders and university guidelines.
| Code | Subject Name | Semester/Year | Max Marks | Pass Marks |
|---|---|---|---|---|
| PGDM-101 | Managerial Economics & Quantitative Methods | 1st Year | 100 | 40 |
| PGDM-102 | Supply Chain Logistics & Operations Management | 1st Year | 100 | 40 |
| PGDM-103 | Business Analytics & Big Data Applications | 1st Year | 100 | 40 |
| PGDM-104 | Corporate Law, Ethics & Governance | 1st Year | 100 | 40 |
| PGDM-105 | Strategic Global Marketing & Brand Leadership | 1st Year | 100 | 40 |
Sem 1: Managerial Economics, Quantitative Methods. Sem 2: Supply Chain Logistics, Big Data Analytics. Sem 3: Corporate Law & Global Strategy. Sem 4: Executive Project.