Course Code: BIMT-MBA | Duration: 2 Years (4 Semesters)
Industry-aligned postgraduate business program with dual specializations in Marketing, Finance, Human Resources, and Business Analytics.
Graduation in any discipline from a recognized University (Min 50%)
Standard fee schedule applicable for the current academic session. Installment facility available.
| Fee Head | Frequency / Schedule | Amount |
|---|---|---|
| Tuition & Training Fee | Per Semester / Term | ₹30,000.00 |
| Examination & Assessment Fee | Per Term / Year | Included in Total |
| Study Material & Online Portal Access | One-Time Lifetime | Included in Total |
| Total Comprehensive Program Fee | Full Course Duration (2 Years (4 Semesters)) | ₹120,000.00 |
Comprehensive modules designed in collaboration with corporate leaders and university guidelines.
| Code | Subject Name | Semester/Year | Max Marks | Pass Marks |
|---|---|---|---|---|
| MBA-101 | Principles of Management & Org. Behavior | 1st Year | 100 | 40 |
| MBA-102 | Marketing Management & Consumer Insights | 1st Year | 100 | 40 |
| MBA-103 | Financial Accounting & Corporate Finance | 1st Year | 100 | 40 |
| MBA-104 | Human Resource Management & Industrial Relations | 1st Year | 100 | 40 |
| MBA-105 | Business Strategy & Corporate Entrepreneurship | 1st Year | 100 | 40 |
Sem 1: Principles of Management, Org Behavior, Accounting. Sem 2: Marketing Management, Corporate Finance. Sem 3: Specialization Electives, Research Methodology. Sem 4: Strategic Management & Master Thesis.